Events
| Month | Sat | Sun | Wed | Type | Location | Club | Event | Sup Reg Link |
| Jan | some sort of working bee to clean up. Major grass hazards | |||||||
| Feb | 5th | General Meeting | Swan Hill Club | 7.30 pm | ||||
| Feb | Working Bee | Swan Hill | SHSCC | |||||
| Mar | 5th | General Meeting | 7.30 pm | |||||
| Mar | 8th | 9th | Swan Hill | Swan Hill | SHSCC | 2 day Test & Tune event Twilight weather permitting, Social night | ||
| Mar | 23rd | VCAS | GMSC/WDCC | Geelong | Vcas Round 1 | |||
| April | 2nd | General Meeting | 7.30 pm | |||||
| April | 5th | 6th | Test and Tune | Swan Hill | SHSCC | 2 day Test & Tune event Twilight weather permitting, Social night | ||
| April | 13th | VCAS | Deniliquin | DSCC | Vcas Round 2 | |||
| May | 3rd | VCAS | Shepparton | SDCC | Vcas Round 3 | (Road Tyres ONLY Event) | ||
| May | 7th | General Meeting | 7.30 pm | |||||
| May | 17th | 18th | Test and Tune | Swan Hill | SHSCC | 2 day Test & Tune event Twilight weather permitting, Social night | ||
| Jun | 4th | General Meeting | 7.30 pm | |||||
| Jun | 14th | 15th | VCAS | Swan Hill | SHSCC | Vcas Round 4 | ||
| July | 2nd | General Meeting | 7.30 pm | |||||
| Jul | 12th | 13th | Swan Hill | SHSCC | 2 day Test & Tune event Twilight weather permitting, Social night | |||
| Jul | 19th | VCAS | Boisdale | MADCC | Vcas Round 5 | (Sat Day/Night) | ||
| Aug | 6th | General Meeting | 7.30 pm | |||||
| Aug | 9th | 10th | Swan Hill | SHSCC | 2 day Test & Tune event Twilight weather permitting, Social night | |||
| Aug | 17th | VCAS | kyneton | KCC | Vcas Round 6 | |||
| Sep | 3rd | General Meeting | 7.30 pm | |||||
| Sep | 6th | VCAS | Bendigo | BCC | Vcas Round 7 | (Road Tyres ONLY Event) | ||
| Sep | 20th | 21th | Test and Tune | Swan Hill | SHSCC | 2 day Test & Tune event Twilight weather permitting, Social night | Entry via MSA portal Supregs |
|
| Oct | 1st | General Meeting | 7.30 pm | |||||
| Oct | 5th | VCAS | MT Gambier | SEAC | Vcas Round 8 | |||
| Nov | 1st | 2nd | Melbourne cup weekend | Swan Hill | SHSCC | 2 day Test & Tune event Twilight weather permitting, Social night | Melbourne Cup weekend | |
| Nov | 5th | General Meeting | 7.30 pm | |||||
| Nov | 16th | VCAS | pakenham | Pac | Vcas Round 9 | (Road Tyres ONLY Event) | ||
| Nov | 29th | 30th | Test and Tune | Swan Hill | SHSCC | 2 day Test & Tune event Twilight weather permitting, Social night | ||
| Dec | 6th | Presentation Afternoon and AGM | Swan Hill | SHSCC | Sunday Christmas party and presentation and AGM | Seemed to work well last year. | ||
There are no events to display
